SIZE GUIDE

Men's Tops | Tees, Hoodies, Jackets & Long Sleeve
US Size Chest (in) Waist (in) Sleeve Length (in)
S 36–38 30–32 33–34
M 39–41 33–35 34–35
L 42–44 36–38 35–36
XL 45–48 39–42 36–37
XXL 49–52 43–46 37–38
Men's Bottoms | Shorts, Joggers & Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 5–7 (Shorts) / 30–31 (Pants)
M 31–33 37–39 5–7 (Shorts) / 31–32 (Pants)
L 34–36 40–42 5–7 (Shorts) / 32–33 (Pants)
XL 37–40 43–46 5–7 (Shorts) / 33–34 (Pants)
XXL 41–44 47–50 5–7 (Shorts) / 34–35 (Pants)
Women's Tops & Dresses | Sports Bras, Tanks, Tees & Athletic Dresses
US Size Bust (in) Waist (in) Hip (in)
XS 30–32 24–26 34–36
S 32–34 26–28 36–38
M 34–36 28–30 38–40
L 36–38 30–32 40–42
XL 38–41 32–35 42–45
XXL 41–44 35–38 45–48
Women's Bottoms | Yoga Leggings & Athletic Shorts
US Size Waist (in) Hip (in) Inseam (in)
XS 24–26 34–36 4–5 (Shorts) / 27–28 (Leggings)
S 26–28 36–38 4–5 (Shorts) / 27–28 (Leggings)
M 28–30 38–40 4–5 (Shorts) / 27–28 (Leggings)
L 30–32 40–42 4–5 (Shorts) / 27–28 (Leggings)
XL 32–35 42–45 4–5 (Shorts) / 27–28 (Leggings)
XXL 35–38 45–48 4–5 (Shorts) / 27–28 (Leggings)
Little Legends | Kids & Youth Tees, Shorts & Hoodies
US Youth Size Chest (in) Waist (in) Height (in)
YS (Youth S) 26–28 23–25 51–54
YM (Youth M) 29–31 26–28 55–58
YL (Youth L) 32–34 29–31 59–62
YXL (Youth XL) 35–37 32–34 63–66

* All measurements are in inches. Measure over light clothing for accuracy.
* Our activewear fabric has stretch. If you are between sizes, size up for a relaxed fit or size down for a compressive fit.
* Actual garment fit may vary slightly by style, fabric stretch and pocket design.
* Women’s leggings & shorts feature built-in phone storage pockets.